 |
|
|
| |
Grants Awarded and Paid
|
 |
| EDUCATION |
AMOUNT
AWARDED
2007 |
AMOUNT
PAID
2007 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Armory Center for the Arts | | $30,000 | $30,000 | | Pasadena, California | | | | | For professional development in the visual arts for classroom teachers | | | | | | | | |
| Arts Education Funders Collaborative | | $15,000 | $15,000 | | San Francisco, California | | | | | To support professional development activities in arts education for San Francisco classroom teachers | | | | | | | | |
| California Alliance for Arts Education | | $35,000 | $35,000 | | Pasadena, California | | | | | For a project to train coach facilitators to work with school districts in arts education planning | | | | | | | | |
| California College of Arts | | $40,000 | $40,000 | | Oakland, California | | | | | To support the Arts in Education Teaching Institute | | | | | | | | |
| Children's Environmental Literacy Foundation | | $30,000 | | | Chappaqua, New York | | | | | To support sustainability education workshops for teachers | | | | | | | | |
| Collective Roots | | $10,000 | $10,000 | | East Palo Alto, California | | | | | To support the expansion of a school garden program | | | | | | | | |
| Creative Change Educational Solutions | | $29,797 | | | Ypsilanti, Michigan | | | | | To support teacher workshops in ecological economics | | | | | | | | |
| Golden Gate Audubon Society | | $30,000 | $30,000 | | Berkeley, California | | | | | For an environmental education program for urban children | | | | | | | | |
| Hilton Bialek Biological Sciences Habitat | | $105,000 | | | Carmel Valley, California | | | | | To support the expansion of the Ecoliteracy Curriculum Project | | | | | | | | |
| Kids for the Bay (Earth Island Institute) | | $20,000 | $20,000 | | Berkeley, California | | | | | To support a summer institute in environmental education for classroom teachers | | | | | | | | |
| Luna Kids Dance | | $20,000 | $20,000 | | Berkeley, California | | | | | To support an advanced summer workshop in dance for teachers | | | | | | | | |
| Performing Arts Workshop | | $30,000 | $30,000 | | San Francisco, California | | | | | To support the training of arts education coaches to work with teachers | | | | | | | | |
| Yosemite National Institutes | | $33,775 | $33,775 | | Sausalito, California | | | | | To support a pilot program in environmental educational for schools | | | | | | | | |
| University of California Botanical Gardens | | $20,000 | $20,000 | | Berkeley, California | | | | | To support teacher professional development for the garden's environmental education program | | | | | | | | |
Total |
|
$448,572 |
$333,775 |
| |
|
|
|
| |
|
|
|
(1) First payment of $30,000 award (Back)
(2) Grant to be paid in 2008 (Back)
(3) First payment of $105,000 award (Back)
(Top) |
|
|
| |
| |
|
|