 |
|
|
| |
Grants Awarded and Paid
|
 |
| MUSIC |
AMOUNT
AWARDED
2007 |
AMOUNT
PAID
2007 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| The Adorno Ensemble | | $5,000 | $5,000 |
| San Francisco, California | | | |
| For the premiere of a work by Gabriela Lena Frank | | | |
| | | | |
| Allen Temple Baptist Church | | $15,000 | $15,000 |
| Oakland, California | | | |
| To support an after-school instrumental music instruction program | | | |
| | | | |
| Association of California Symphony Orchestras | | $20,000 | $20,000 |
| Sacramento, California | | | |
| To support the orchestra consulting program | | | |
| | | | |
| The Chamber Music Partnership | | $7,500 | $7,500 |
| San Francisco, California | | | |
| To support the presentation of five West Coast premieres by the Left Coast Ensemble | | | |
| | | | |
| Community Music Center | | $75,000 | |
| San Francisco, California | | | |
| To support music instruction for inner city-youth | | | |
| | | | |
| Crossroads School | | $150,000 | |
| Santa Monica, California | | | |
| To support the Elizabeth Mandell Music Institute | | | |
| | | | |
| Education Through Music | | $25,000 | $25,000 |
| Los Angeles, California | | | |
| To support music instruction at schools serving low-income children | | | |
| | | | |
| LA's BEST | | $20,000 | $20,000 |
| Los Angeles, California | | | |
| To support an after-school string instrument instruction program | | | |
| | | | |
| New Century Chamber Orchestra | | $25,000 | |
| San Francisco, California | | | |
| To support the Rewind concert | | | |
| | | | |
| Oakland East Bay Symphony | | $25,000 | $25,000 |
| Oakland, California | | | |
| To support the development of a fund-raising plan | | | |
| | | | |
| San Diego Symphony | | $20,000 | $20,000 |
| San Diego, California | | | |
| To support the commissioning and performance of a new work by Bright Sheng | | | |
| | | | |
| San Francisco Chamber Orchestra | | $0 | |
| San Francisco, California | | | |
| To implement a three-year plan to increase fund-raising capacity | | | |
| | | | |
| San Francisco Friends of Chamber Music | | $5,000 | $5,000 |
| San Francisco, California | | | |
| To support the 2007 Yehudi Menuhin Chamber Music Seminar | | | |
| | | | |
| San Francisco Symphony | | $0 | |
| San Francisco, California | | | |
| For support of the Instrument Training Program | | | |
| | | | |
| Young Musicians Foundation | | $15,000 | $15,000 |
| Los Angeles, California | | | |
| For a chamber music mentoring and performance program | | | |
| | | | |
| Young Musicians Program | | $0 | |
| Berkeley, California | | | |
| For support of a program providing music instruction to low-income Bay Area youth | | | |
| | | | |
Total |
|
$407,500 |
$317,500 |
| |
|
|
|
| |
|
|
|
|
(1) First payment of $75,000 award (Back)
(2) First payment of $150,000 award (Back)
(3) Grant to be paid in 2008 (Back)
(4) Second payment of $90,000 award made in 2006 (Back)
(5) Second payment of $105,000 award made in 2006 (Back)
(6) Second payment of $60,000 award made in 2006 (Back)
(Top)
|
|
|
| |
| |
|
|