 |
|
|
| |
Grants
Awarded and Paid
|
 |
| SPECIAL PROJECTS (1) |
AMOUNT
AWARDED
2007 |
AMOUNT
PAID
2007 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| American Visionary Arts Museum | | $5,000 | $5,000 | | Baltimore, Maryland | | | | | To support the exhibit, All Faiths Are Beautiful | | | | | | | | |
| Bancroft Library, University of California at Berkeley | | $0 | | | Berkeley, California | | | | | To support the Centennial Campaign | | | | | | | | |
| Canal Child Care Center (Community Action Marin) | | $2,000 | $2,000 | | San Rafael, California | | | | | To support the Children's Garden Program | | | | | | | | |
| Catching the Dream | | $5,000 | $5,000 | | Albuquerque, New Mexico | | | | | For scholarships for Native American students | | | | | | | | |
| Children's Environmental Literacy Foundation | | $15,000 | $15,000 | | Chappaqua, New York | | | | | To support teacher professional development in sustainability education | | | | | | | | |
| Concentric Media | | $25,000 | $25,000 | | Menlo Park, California | | | | | To support final production costs for a documentary film investigating failures in the U.S. election system | | | | | | | | |
| DrawBridge | | $5,000 | $5,000 | | San Rafael, California | | | | | To train African caregivers to provide expressive art therapy to children whose parents have AIDS | | | | | | | | |
| Harambee Arts (Ethiopia Reads) | | $3,000 | $3,000 | | San Rafael, California | | | | | For general support | | | | | | | | |
| IslandWood | | $5,000 | $5,000 | | Bainbridge Island, Washington | | | | | To support a capital campaign for campus expansion | | | | | | | | |
| League to Save Lake Tahoe | | $7500 | $7500 | | South Lake Tahoe, California | | | | | For the Clarence E. Heller Endowment Fund | | | | | | | | |
| Los Angeles Craft and Folk Art Museum | | $5,000 | $5,000 | | Los Angeles, California | | | | | For general support | | | | | | | | |
| Los Angeles Museum of the Holocaust | | $5,000 | $5,000 | | Los Angeles, California | | | | | For general support | | | | | | | | |
| Marin Ballet | | $20,000 | $20,000 | | San Rafael, California | | | | | To support building renovation costs | | | | | | | | |
| Monterey Jazz Festival | | $2500 | $2500 | | Monterey, California | | | | | To support a music in the schools program | | | | | | | | |
| New Visions Foundation | | $20,000 | $20,000 | | Santa Monica, California | | | | | For general support | | | | | | | | |
| ODC Dance | | $3,000 | $3,000 | | San Francisco, California | | | | | To support the commissioning and performance of a new work by Marcelo Zarvos | | | | | | | | |
| Other Minds | | $2,000 | $2,000 | | San Francisco, California | | | | | For general support | | | | | | | | |
| Trust for Public Land | | $10,000 | $10,000 | | San Francisco, California | | | | | To support the Sierra Checkerboard Initiative | | | | | | | | |
| Trust for Public Land | | $50,000 | $50,000 | | San Francisco, California | | | | | For preservation of the Waddle Ranch property | | | | | | | | |
| University of California, San Francisco | | $15,000 | $15,000 | | San Francisco, California | | | | | For the Ken Sack, M.D. Chair in Rheumatology | | | | | | | | |
| Wolf Conservation Center | | $10,000 | $10,000 | | South Salem, New York | | | | | For construction costs to build a new enclosure for wolf pups | | | | | | | | |
Total |
|
$215,000 |
$265,000 |
| |
|
|
|
| |
|
|
|
|
(1) The foundation may initiate support for projects that fall outside of its established guidelines (Back)
(2) Fourth payment of a $225,000 award made in 2004 (Back)
(Top)
|
|
|
| |
|
 |
| GENERAL SUPPORT FOR PHILANTHROPIC ORGANIZATIONS (1) |
AMOUNT
AWARDED
2007 |
AMOUNT
PAID
2007 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Council on Foundations | | $5,010 | $5,010 | | Washington, D.C. | | | | | For 2007 membership | | | | | | | | |
| Environmental Grantmakers Association | | $520 | $520 | | New York, New York | | | | | For 2007 membership | | | | | | | | |
| Grantmakers for Effective Organizations | | $500 | $500 | | Washington, D.C. | | | | | For 2007 membership | | | | | | | | |
| Northern California Grantmakers | | $2,062 | $2,062 | | San Francisco, California | | | | | For 2007 membership | | | | | | | | |
Total |
|
$8,092 |
$8,092 |
| |
|
|
|
|
| |
| |
|
|