 |
|
|
| |
Grants Awarded and Paid
|
 |
| EDUCATION |
AMOUNT
AWARDED
2008 |
AMOUNT
PAID
2008 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Armory Center for the Arts | | $35,000 | $35,000 | | Pasadena, California | | | | | To provide training to teaching artists who will provide arts education to students in afterschool and in-school programs | | | | | | | | |
| Children's Environmental Literacy Foundation | | $0 | | | Chappaqua, New York | | | | | To support sustainability education workshops for teachers | | | | | | | | |
| Creative Change Educational Solutions | | $0 | | | Ypsilanti, Michigan | | | | | To support workshops for teachers in ecological economics | | | | | | | | |
| Exploratorium | | $75,000 | $75,000 | | San Francisco, California | | | | | To support professional development for middle and high school teachers in environmental education | | | | | | | | |
| Gardiner Museum | | $20,000 | $20,000 | | Toronto, Ontario, Canada | | | | | To support the Hands on Clay program | | | | | | | | |
| Hilton Bialek Biological Sciences Habitat | | $0 | | | Carmel Valley, California | | | | | To support the expansion of the Ecoliteracy Curriculum Project | | | | | | | | |
| LEAP | | $20,000 | $20,000 | | San Francisco, California | | | | | To support professional development for teaching artists | | | | | | | | |
| Luna Kids Dance | | $20,000 | $20,000 | | Berkeley, California | | | | | For support of an advanced summer dance institute for dance and classroom teachers | | | | | | | | |
| NatureBridge (formerly Yosemite National Institutes) | | $17,000 | $17,000 | | San Francisco, California | | | | | To support the Environmental Literacy Partnership at the Headlands Institute | | | | | | | | |
| Marin Ballet | | $205,000 | | | San Rafael, California | | | | | To support the 45th Anniversary Campaign | | | | | | | | |
| San Francisco Green Schoolyard Alliance (San Francisco School Alliance Foundation) | | $25,000 | $25,000 | | San Francisco, California | | | | | To train teams of teachers from San Francisco public schools in gardening and ecology | | | | | | | | |
| Teaching Artist Research Project (NORC) | | $20,000 | $20,000 | | Chicago, Illinois | | | | | To support a study of the characteristics and training needs of teaching artists in San Francisco and Alameda County | | | | | | | | |
Total |
|
$437,000 |
$366,797 |
| |
|
|
|
| |
|
|
|
(1) Final payment of $30,000 award made in 2007 (Back)
(2) Payment of $29,797 award made in 2007 (Back)
(3) Second payment of $105,000 award made in 2007 (Back)
(4) First payment of a $205,000 award made in 2008 (Back)
(Top) |
|
|
| |
| |
|
|