 |
|
|
| |
Grants Awarded and Paid
|
 |
| MUSIC |
AMOUNT
AWARDED
2008 |
AMOUNT
PAID
2008 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Community Music Center | | $0 | |
| San Francisco, California | | | |
| To support the Inner-City Young Musicians program | | | |
| | | | |
| Crossroads School | | $0 | |
| Santa Monica, California | | | |
| To support the Elizabeth Mandell Music Institute | | | |
| | | | |
| Del Sol Quartet | | $7,500 | $7,500 |
| San Francisco, California | | | |
| To support a performance of a new work by Michael Harrison | | | |
| | | | |
| Idyllwild Arts | | $20,000 | $20,000 |
| Idyllwild, California | | | |
| To support the Summer Festival Orchestra program | | | |
| | | | |
| Ives Quartet | | $9,500 | $9,500 |
| Palo Alto, California | | | |
| For a performance of a new work by Dan Becker | | | |
| | | | |
| Los Angeles Philharmonic | | $25,000 | $25,000 |
| Los Angeles, California | | | |
| For a coaching and mentorship program for low-income middle and high school students | | | |
| | | | |
| Marin Symphony | | $20,000 | $20,000 |
| San Rafael, California | | | |
| To support a performance of The Rite of Spring | | | |
| | | | |
| Music Academy of the West | | $15,000 | $15,000 |
| Santa Barbara, California | | | |
| For a program that provides mentoring and coaching in chamber music to young musicians | | | |
| | | | |
| New Century Chamber Orchestra | | $0 | |
| San Francisco, California | | | |
| To support the Rewind concert | | | |
| | | | |
| San Diego Chamber Orchestra | | $20,000 | $20,000 |
| San Diego, California | | | |
| To develop a long-range plan to position the organization for effective fund-raising | | | |
| | | | |
| San Francisco Chamber Orchestra | | $0 | |
| San Francisco, California | | | |
| To implement a three-year plan to increase fund-raising capacity | | | |
| | | | |
| San Francisco Contemporary Music Players | | $25,000 | $25,000 |
| San Francisco, California | | | |
| For support a concert featuring works for percussion instruments | | | |
| | | | |
| San Francisco Friends of Chamber Music | | $20,000 | $20,000 |
| San Francisco, California | | | |
| To support a re-granting program for small chamber ensembles | | | |
| | | | |
| San Francisco Symphony | | $0 | |
| San Francisco, California | | | |
| For support of the Instrument Training Program | | | |
| | | | |
| Santa Barbara Chamber Orchestra | | $19,962 | $19,962 |
| Santa Barbara, California | | | |
| To support the world premiere of a Gordon Chin concerto for cello | | | |
| | | | |
| Young Musicians Program | | $0 | |
| Berkeley, California | | | |
| For a program that provides music instruction to low-income Bay Area youth | | | |
| | | | |
Total |
|
$181,962 |
$366,962 |
| |
|
|
|
| |
|
|
|
|
(1) Second payment of $75,000 award made in 2007 (Back)
(2) Second payment of $150,000 award made in 2007 (Back)
(3) Payment of $25,000 award made in 2007 (Back)
(4) Final payment of $90,000 award made in 2006 (Back)
(5) Final payment of $105,000 award made in 2006 (Back)
(6) Final payment of $60,000 award made in 2006 (Back)
(Top)
|
|
|
| |
| |
|
|