 |
|
|
| |
Grants
Awarded and Paid
|
 |
| SPECIAL PROJECTS (1) |
AMOUNT
AWARDED
2008 |
AMOUNT
PAID
2008 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Aim High | | $5,000 | $5,000 | | San Francisco, California | | | | | For general support | | | | | | | | |
| Animal People | | $5,000 | $5,000 | | Clinton, Washington | | | | | For support of an animal rights newspaper | | | | | | | | |
| Bancroft Library, University of California at Berkeley | | $0 | | | Berkeley, California | | | | | To support the Centennial Campaign | | | | | | | | |
| Canal Child Care Center |
| $10,000 | $10,000 | | San Rafael, California | | | | | For the Children in Nature program | | | | | | | | |
| Children's Environmental Literacy Foundation | | $7,500 | $7,500 | | Chappaqua, New York | | | | | For general support | | | | | | | | |
| Craft and Folk Art Museum | | $2,500 | $2,500 | | Craft and Folk Art Museum | | | | | For general support | | | | | | | | |
| Dominican University | | $25,000 | $25,000 | | San Rafael, California | | | | | For the Huey D. Johnson Environmental Scholarship Endowment Fund | | | | | | | | |
| Graduate School of Education, UC Berkeley | | $10,000 | $10,000 | | Berkeley, California | | | | | For the Principal Leadership Institute Scholarship Endowment Fund | | | | | | | | |
| Las Lomitas Education Foundation | | $10,000 | $10,000 | | Menlo Park, California | | | | | For support of programs in the Las Lomitas Elementary School District | | | | | | | | |
| Mid-Peninsula High School | | $10,000 | $10,000 | | Menlo Park, California | | | | | For general support | | | | | | | | |
| New Roads School | | $5,000 | $5,000 | | Santa Monica, California | | | | | For general support | | | | | | | | |
| ODC/Dance | | $10,000 | $10,000 | | San Francisco, California | | | | | For the Everywhere and One Other Place project | | | | | | | | |
| Stanford University School of Medicine | | $15,000 | $0 | | Stanford, California | | | | | For research on liver disease | | | | | | | | |
| SOL-LA Music Academy | | $10,000 | $10,000 | | Pacific Palisades, California | | | | | For general support | | | | | | | | |
| Sundays Live (Los Angeles County Museum of Art) | | $5,000 | $5,000 | | Los Angeles, California | | | | | For support of live chamber music radio broadcasts | | | | | | | | |
| Wolf Conservation Center | | $7,500 | $7,500 | | South Salem, New York | | | | | For general support | | | | | | | | |
Total |
|
$137,500 |
$172,500 |
| |
|
|
|
| |
|
|
|
|
(1) Occasionally, the foundation may initiate support for projects that fall outside its established guidelines (Back)
(2) Final payment of a $225,000 award made in 2004 (Back)
(Top)
|
|
|
| |
|
 |
| GENERAL SUPPORT FOR PHILANTHROPIC ORGANIZATIONS |
AMOUNT
AWARDED
2008 |
AMOUNT
PAID
2008 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Council on Foundations | | $5,510 | $5,510 | | Washington, D.C. | | | |
| For 2008 membership |
| | | | | | | |
| Environmental Grantmakers Association | | $520 | $520 | | New York, New York | | | |
| For 2008 membership |
| | | | | | | |
| Grantmakers for Education | | $250 | $250 | | Portland, Oregon | | | |
| For 2008 membership |
| | | | | | | |
| Grantmakers for Effective Organizations | | $500 | $500 | | Washington, D.C. | | | |
| For 2008 membership |
| | | | | | | |
| Northern California Grantmakers | | $1,889 | $1,889 | | San Francisco, California | | | |
| For 2008 membership |
| | | | | | | |
Total |
|
$8,669 |
8,669 |
| |
|
|
|
|
| |
| |
|
|